Alien-Quality Universal Communicator for Humans
Your World. Unified.™

When you need to call landlines and mobiles or fax, VoxOx offers incredibly low rates, some of the lowest in the industry. And remember, VoxOx-to-VoxOx calls are always free, as well as most inbound calls!
Note: Some VoxOx Call Connect™ calls work by bridging two phone calls together. In those cases, you will be charged the rate for the region you’re calling plus an additional penny per minute.

| Destination | Rate/minute |
|---|---|
| Afghanistan | 0.399 |
| Afghanistan-Mobile | 0.399 |
| Albania | 0.082 |
| Albania Tirana | 0.075 |
| Albania-Fixed Other | 0.082 |
| Albania-Mobile AMC | 0.199 |
| Albania-Mobile Eagle | 0.199 |
| Albania-Mobile Plus | 0.199 |
| Albania-Mobile Vodafone | 0.199 |
| Algeria | 0.119 |
| Algeria-Fixed Other | 0.119 |
| Algeria-Mobile | 0.399 |
| American Samoa (USA Territory) | 0.079 |
| Andorra | 0.043 |
| Andorra-Mobile | 0.299 |
| Angola | 0.159 |
| Angola-Mobile | 0.199 |
| Anguilla | 0.125 |
| Anguilla-Mobile | 0.299 |
| Antigua | 0.199 |
| Antigua-Mobile | 0.199 |
| Argentina | 0.025 |
| Argentina Buenos Aires | 0.019 |
| Argentina Cordoba | 0.019 |
| Argentina Mendoza | 0.019 |
| Argentina Rosario | 0.019 |
| Argentina-Mobile | 0.199 |
| Armenia | 0.199 |
| Armenia Nagorno Karabakh | 0.299 |
| Armenia Yerevan | 0.199 |
| Armenia-Mobile | 0.299 |
| Aruba | 0.145 |
| Aruba-Mobile | 0.299 |
| Australia | 0.035 |
| Australia Adelaide | 0.025 |
| Australia Brisbane | 0.025 |
| Australia Melbourne | 0.025 |
| Australia Perth | 0.025 |
| Australia Sydney | 0.025 |
| Australia-Mobile | 0.169 |
| Austria | 0.035 |
| Austria-Mobile | 0.069 |
| Austria-Special Svcs | 0.400 |
| Azerbaijan | 0.299 |
| Azerbaijan-Mobile | 0.514 |
| Bahamas | 0.159 |
| Bahamas-Mobile | 0.299 |
| Bahrain | 0.029 |
| Bahrain-Mobile | 0.111 |
| Bangladesh | 0.069 |
| Bangladesh-Mobile | 0.069 |
| Barbados | 0.039 |
| Barbados-Mobile | 0.299 |
| Belarus | 0.331 |
| Belarus-Mobile | 0.392 |
| Belgium | 0.025 |
| Belgium-Fixed Other | 0.029 |
| Belgium-Mobile Belgacom | 0.129 |
| Belgium-Mobile Mobistar | 0.129 |
| Belgium-Mobile Orange | 0.129 |
| Belize | 0.380 |
| Belize-Mobile | 0.380 |
| Benin | 0.349 |
| Benin-Mobile | 0.349 |
| Bermuda | 0.061 |
| Bermuda-Mobile | 0.079 |
| Bhutan | 0.169 |
| Bhutan-Mobile | 0.169 |
| Bolivia | 0.159 |
| Bolivia Cochabamba | 0.129 |
| Bolivia La Paz | 0.129 |
| Bolivia Santa Cruz | 0.129 |
| Bolivia-Mobile | 0.244 |
| Bosnia | 0.199 |
| Bosnia-Mobile | 0.399 |
| Botswana | 0.159 |
| Botswana-Mobile | 0.299 |
| Brazil | 0.039 |
| Brazil Belo Horizonte | 0.025 |
| Brazil Rio de Janeiro | 0.025 |
| Brazil Sao Paulo | 0.025 |
| Brazil-Mobile | 0.299 |
| Brunei | 0.049 |
| Brunei-Mobile | 0.059 |
| Bulgaria | 0.08 |
| Bulgaria-Mobile | 0.421 |
| Burkina Faso | 0.349 |
| Burkina Faso-Mobile | 0.407 |
| Burundi | 0.122 |
| Burundi-Mobile | 0.138 |
| Cambodia | 0.089 |
| Cambodia-Mobile | 0.089 |
| Cameroon | 0.221 |
| Cameroon-Mobile | 0.303 |
| Canada | 0.019 |
| Canada Territories (NT, YT, VU) | 0.099 |
| Cape Verde | 0.299 |
| Cape Verde-Mobile | 0.349 |
| Cayman Islands | 0.099 |
| Cayman Islands-Mobile | 0.299 |
| Central African Republic | 0.499 |
| Central African Republic-Mobile | 0.499 |
| Chad | 0.199 |
| Chad-Mobile | 0.399 |
| Chile | 0.039 |
| Chile Rural | 0.999 |
| Chile Santiago | 0.029 |
| Chile-Mobile | 0.099 |
| China | 0.019 |
| China-Mobile | 0.019 |
| Christmas Island | 0.041 |
| Cocos Island | 0.041 |
| Colombia | 0.056 |
| Colombia Baranquilla | 0.029 |
| Colombia Bogota | 0.029 |
| Colombia Cali | 0.029 |
| Colombia Medellin | 0.029 |
| Colombia Pereira | 0.029 |
| Colombia-Mobile | 0.126 |
| Comoros | 0.599 |
| Comoros-Mobile | 0.599 |
| Congo | 0.399 |
| Congo, DR | 0.413 |
| Congo, DR-Mobile | 0.359 |
| Congo, DR-Special Svcs | 2.026 |
| Congo-Mobile | 0.399 |
| Costa Rica | 0.049 |
| Costa Rica-Mobile | 0.077 |
| Croatia | 0.025 |
| Croatia-Mobile | 0.352 |
| Cyprus | 0.025 |
| Cyprus-Mobile | 0.053 |
| Czech Republic | 0.040 |
| Czech Republic-Mobile | 0.129 |
| Denmark | 0.019 |
| Denmark-Mobile | 0.146 |
| Djibouti | 0.568 |
| Dominica | 0.121 |
| Dominica-Mobile | 0.299 |
| Dominican Republic | 0.041 |
| Dominican Republic-Mobile | 0.132 |
| Ecuador | 0.164 |
| Ecuador Cuenca | 0.241 |
| Ecuador Guayaquil | 0.164 |
| Ecuador Quito | 0.164 |
| Ecuador-Mobile | 0.338 |
| Egypt | 0.153 |
| Egypt-Mobile | 0.176 |
| El Salvador | 0.298 |
| El Salvador-Mobile | 0.292 |
| Equatorial Guinea | 0.364 |
| Equatorial Guinea-Mobile | 0.364 |
| Eritrea | 0.419 |
| Eritrea-Mobile | 0.414 |
| Estonia | 0.025 |
| Estonia-Mobile | 0.557 |
| Estonia-Mobile Elisa | 0.222 |
| Estonia-Mobile EMT | 0.222 |
| Estonia-Mobile Tele2 | 0.222 |
| Ethiopia | 0.349 |
| Ethiopia Addis Abbaba | 0.349 |
| Ethiopia-Mobile | 0.399 |
| Faroe Islands | 0.092 |
| Faroe Islands-Mobile | 0.333 |
| Fiji | 0.322 |
| Fiji-Mobile | 0.367 |
| Finland | 0.069 |
| Finland-Mobile | 0.129 |
| Finland-Special Svcs | 0.129 |
| France | 0.019 |
| France-Mobile | 0.097 |
| French Guiana | 0.049 |
| French Guiana-Mobile | 0.212 |
| French Polynesia | 0.335 |
| French Polynesia-Mobile | 0.471 |
| Gabon | 0.599 |
| Gabon-Mobile | 0.599 |
| Gambia | 0.701 |
| Gambia-Mobile | 0.701 |
| Georgia | 0.034 |
| Georgia Tbilisi | 0.031 |
| Georgia-Mobile | 0.081 |
| Germany | 0.019 |
| Germany-Mobile | 0.099 |
| Germany-Special Svcs | 0.049 |
| Ghana | 0.340 |
| Ghana-Mobile | 0.335 |
| Gibraltar | 0.067 |
| Gibraltar-Mobile | 0.406 |
| Global Number | 0.099 |
| Greece | 0.029 |
| Greece-Mobile | 0.199 |
| Greenland | 0.62 |
| Greenland-Mobile | 0.902 |
| Grenada | 0.112 |
| Grenada-Mobile | 0.299 |
| Guadeloupe | 0.033 |
| Guadeloupe-Mobile | 0.167 |
| Guam (USA Territory) | 0.035 |
| Guatemala | 0.217 |
| Guatemala-Fixed Other | 0.109 |
| Guatemala-Mobile Comcel | 0.225 |
| Guatemala-Mobile PCS | 0.159 |
| Guatemala-Mobile Telefonica | 0.197 |
| Guinea | 0.676 |
| Guinea Mobile | 0.681 |
| Guinea-Bissau | 0.525 |
| Guinea-Bissau-Mobile | 0.676 |
| Guyana | 0.399 |
| Guyana-Mobile | 0.399 |
| Haiti | 0.406 |
| Haiti-Mobile | 0.449 |
| Honduras | 0.221 |
| Honduras-Mobile | 0.241 |
| Hong Kong | 0.025 |
| Hong Kong-Mobile | 0.019 |
| Hungary | 0.025 |
| Hungary-Mobile Telenor | 0.123 |
| Hungary-Mobile T-Mobile | 0.123 |
| Hungary-Mobile Vodafone | 0.123 |
| Iceland | 0.035 |
| Iceland-Mobile | 0.199 |
| India | 0.029 |
| India Ahmedabad | 0.029 |
| India Andhra Pradesh | 0.029 |
| India Bangalore | 0.029 |
| India Chennai | 0.029 |
| India Delhi | 0.029 |
| India Hyderabad | 0.029 |
| India Karnataka | 0.029 |
| India Kolkata | 0.029 |
| India Mumbai | 0.029 |
| India-Mobile | 0.025 |
| Indonesia | 0.132 |
| Indonesia Jakarta | 0.043 |
| Indonesia Surabaya | 0.031 |
| Indonesia-Mobile | 0.075 |
| INMARSAT 870 | 4.999 |
| Iran | 0.114 |
| Iran Tehran | 0.121 |
| Iran-Mobile | 0.163 |
| Iraq | 0.149 |
| Iraq Baghdad | 0.059 |
| Iraq-Mobile | 0.171 |
| Ireland | 0.019 |
| Ireland-Mobile | 0.413 |
| Ireland-Mobile Hutchison | 0.401 |
| Ireland-Mobile Meteor | 0.199 |
| Ireland-Mobile O2 | 0.199 |
| Ireland-Mobile Vodafone | 0.186 |
| Israel | 0.019 |
| Israel-Mobile | 0.075 |
| Israel-Palestine | 0.261 |
| Israel-Palestine-Mobile | 0.314 |
| Italy | 0.019 |
| Italy-Mobile | 0.199 |
| Ivory Coast | 0.365 |
| Ivory Coast-Mobile | 0.352 |
| Ivory Coast-Mobile Moov | 0.500 |
| Ivory Coast-Mobile MTN | 0.381 |
| Ivory Coast-Mobile Orange | 0.457 |
| Jamaica | 0.093 |
| Jamaica-Mobile C&W | 0.299 |
| Jamaica-Mobile Digicel | 0.299 |
| Jamaica-Mobile Oceanic | 0.299 |
| Japan | 0.038 |
| Japan-Mobile | 0.199 |
| Jordan | 0.139 |
| Jordan-Mobile | 0.169 |
| Kazakhstan | 0.062 |
| Kazakhstan Almaty | 0.025 |
| Kazakhstan-Mobile | 0.144 |
| Kenya | 0.148 |
| Kenya Nairobi | 0.135 |
| Kenya-Mobile | 0.148 |
| Korea South | 0.250 |
| Korea South-Mobile | 0.049 |
| Kuwait | 0.159 |
| Kuwait-Mobile | 0.164 |
| Kyrgyzstan | 0.206 |
| Kyrgyzstan-Mobile | 0.151 |
| Laos | 0.067 |
| Laos-Mobile | 0.067 |
| Latvia | 0.043 |
| Latvia Riga | 0.043 |
| Latvia-Fixed Other | 0.095 |
| Latvia-Mobile | 0.399 |
| Latvia-Mobile Bite | 0.131 |
| Latvia-Mobile LTM | 0.131 |
| Latvia-Mobile Tele2 | 0.117 |
| Lebanon | 0.129 |
| Lebanon-Mobile | 0.279 |
| Lesotho | 0.288 |
| Lesotho-Mobile | 0.254 |
| Liberia | 0.499 |
| Liberia-Mobile | 0.298 |
| Libya | 0.365 |
| Libya-Mobile | 0.521 |
| Liechtenstein | 0.117 |
| Liechtenstein-Mobile | 0.799 |
| Lithuania | 0.041 |
| Lithuania-Mobile | 0.085 |
| Luxembourg | 0.025 |
| Luxembourg-Mobile | 0.250 |
| Macau | 0.052 |
| Macau-Mobile | 0.052 |
| Macedonia | 0.198 |
| Macedonia-Mobile | 0.468 |
| Madagascar | 0.698 |
| Madagascar-Mobile | 0.463 |
| Malawi | 0.133 |
| Malawi-Mobile | 0.130 |
| Malaysia | 0.025 |
| Malaysia-Mobile | 0.052 |
| Mali | 0.369 |
| Mali-Mobile | 0.427 |
| Malta | 0.029 |
| Malta-Mobile | 0.205 |
| Mariana Islands (USA Territory) | 0.046 |
| Marshall Islands | 0.375 |
| Martinique | 0.033 |
| Martinique-Mobile | 0.241 |
| Mauritania | 0.703 |
| Mauritania-Mobile | 0.703 |
| Mauritius | 0.195 |
| Mauritius-Mobile | 0.202 |
| Mayotte | 0.199 |
| Mayotte-Mobile | 0.399 |
| Mexico | 0.051 |
| Mexico Guadalajara | 0.019 |
| Mexico Mexico City | 0.019 |
| Mexico Monterrey | 0.019 |
| Mexico Satellite | 0.059 |
| Mexico-Mobile | 0.139 |
| Mexico-Tier 1 | 0.029 |
| Mexico-Tier 2 | 0.033 |
| Micronesia | 0.299 |
| Moldova | 0.200 |
| Moldova-Mobile | 0.308 |
| Monaco | 0.071 |
| Monaco-Mobile | 0.440 |
| Monaco-Mobile Kosovo | 0.546 |
| Mongolia | 0.099 |
| Mongolia-Mobile | 0.099 |
| Montenegro | 0.199 |
| Montenegro-Mobile | 0.406 |
| Montserrat | 0.247 |
| Montserrat-Mobile | 0.247 |
| Morocco | 0.031 |
| Morocco-Mobile | 0.608 |
| Mozambique | 0.112 |
| Mozambique-Mobile | 0.179 |
| Mozambique-Mobile Vodacom | 0.402 |
| Myanmar | 0.441 |
| Myanmar-Mobile | 0.441 |
| Namibia | 0.110 |
| Namibia-Mobile | 0.249 |
| Nepal | 0.199 |
| Nepal-Mobile | 0.202 |
| Neth Antilles | 0.164 |
| Neth Antilles St. Maarten | 0.151 |
| Neth Antilles-Mobile | 0.188 |
| Netherlands | 0.025 |
| Netherlands-Mobile | 0.121 |
| New Caledonia | 0.298 |
| New Zealand | 0.025 |
| New Zealand-Mobile | 0.136 |
| Nicaragua | 0.221 |
| Nicaragua-Mobile | 0.365 |
| Niger | 0.346 |
| Nigeria | 0.133 |
| Nigeria Lagos | 0.152 |
| Nigeria-Mobile | 0.120 |
| Niger-Mobile | 0.345 |
| Niue | 0.668 |
| Norway | 0.025 |
| Norway-Fixed Other | 0.301 |
| Norway-Mobile | 0.213 |
| Oman | 0.188 |
| Oman-Mobile | 0.443 |
| Pakistan | 0.040 |
| Pakistan-Mobile | 0.033 |
| Palau | 0.399 |
| Palestine | 0.261 |
| Palestine-Mobile | 0.303 |
| Panama | 0.061 |
| Panama Panama City | 0.051 |
| Panama-Mobile | 0.199 |
| Paraguay | 0.060 |
| Paraguay Asuncion | 0.054 |
| Paraguay-Mobile | 0.154 |
| Peru | 0.029 |
| Peru Lima | 0.019 |
| Peru Rural | 0.361 |
| Peru-Mobile | 0.149 |
| Peru-Mobile Lima | 0.149 |
| Philippines | 0.19 |
| Philippines-Mobile | 0.259 |
| Philippines-Mobile Globe | 0.217 |
| Philippines-Mobile Smart | 0.246 |
| Philippines-Mobile Sun | 0.214 |
| Poland | 0.025 |
| Poland Warsaw | 0.025 |
| Poland-Fixed Other | 0.035 |
| Poland-Mobile | 0.129 |
| Portugal | 0.019 |
| Portugal-Mobile | 0.097 |
| Puerto Rico (USA Territory) | 0.019 |
| Qatar | 0.249 |
| Qatar-Mobile | 0.306 |
| Reunion | 0.037 |
| Reunion-Mobile | 0.183 |
| Romania | 0.029 |
| Romania-Fixed Other | 0.079 |
| Romania-Mobile | 0.169 |
| Russia | 0.089 |
| Russia Moscow | 0.025 |
| Russia St. Petersburg | 0.025 |
| Russia-Fixed Zone 2 | 0.089 |
| Russia-Fixed Zone A | 0.089 |
| Russia-Mobile | 0.099 |
| Russia-Mobile Beeline | 0.099 |
| Russia-Mobile Megafone | 0.099 |
| Russia-Mobile MTS | 0.099 |
| Rwanda | 0.199 |
| Rwanda-Mobile | 0.199 |
| Samoa | 0.662 |
| Samoa-Mobile | 0.662 |
| San Marino | 0.061 |
| San Marino-Mobile | 0.131 |
| Saudi Arabia | 0.146 |
| Saudi Arabia Dhahran | 0.146 |
| Saudi Arabia Jeddah | 0.146 |
| Saudi Arabia Riyadh | 0.146 |
| Saudi Arabia-Mobile | 0.224 |
| Senegal | 0.499 |
| Senegal-Mobile | 0.608 |
| Serbia | 0.180 |
| Serbia Kosovo | 0.109 |
| Serbia-Mobile | 0.399 |
| Seychelles | 0.419 |
| Sierra Leone | 0.599 |
| Sierra Leone-Mobile | 0.609 |
| Singapore | 0.019 |
| Singapore-Mobile | 0.019 |
| Slovakia | 0.037 |
| Slovakia-Mobile | 0.211 |
| Slovenia | 0.029 |
| Slovenia-Mobile | 0.127 |
| Slovenia-Mobile IPKO | 0.673 |
| Solomon Islands | 1.601 |
| South Africa | 0.059 |
| South Africa-Mobile | 0.199 |
| Spain | 0.019 |
| Spain-Fixed Other | 0.299 |
| Spain-Mobile | 0.117 |
| Sri Lanka | 0.203 |
| Sri Lanka-Mobile | 0.199 |
| St. Kitts & Nevis | 0.146 |
| St. Kitts & Nevis-Mobile | 0.299 |
| St. Lucia | 0.107 |
| St. Lucia-Mobile | 0.299 |
| St. Pierre & Miquelon | 0.331 |
| St. Vincent | 0.130 |
| St. Vincent-Mobile | 0.299 |
| Sudan | 0.249 |
| Sudan-Mobile | 0.221 |
| Suriname | 0.220 |
| Suriname-Mobile | 0.310 |
| Swaziland | 0.107 |
| Swaziland-Mobile | 0.338 |
| Sweden | 0.019 |
| Sweden-Mobile | 0.071 |
| Switzerland | 0.025 |
| Switzerland-Corporate Svcs | 0.075 |
| Switzerland-Mobile | 0.163 |
| Syria | 0.151 |
| Syria-Mobile | 0.251 |
| Taiwan | 0.025 |
| Taiwan-Mobile | 0.129 |
| Tajikistan | 0.209 |
| Tajikistan-Mobile | 0.209 |
| Tanzania | 0.399 |
| Tanzania-Mobile | 0.401 |
| Thailand | 0.025 |
| Thailand-Mobile | 0.025 |
| Togo | 0.571 |
| Togo-Mobile | 0.579 |
| Tonga | 0.641 |
| Trinidad & Tobago | 0.059 |
| Trinidad & Tobago-Mobile | 0.199 |
| Tunisia | 0.406 |
| Tunisia-Mobile | 0.635 |
| Turkey | 0.033 |
| Turkey Ankara | 0.025 |
| Turkey Istanbul | 0.025 |
| Turkey-Mobile | 0.059 |
| Turkey-Mobile Avea | 0.059 |
| Turkey-Mobile Telsim | 0.059 |
| Turkey-Mobile Turkcell | 0.059 |
| Turkey-North Cyprus | 0.089 |
| Turkey-North Cyprus Mobile | 0.159 |
| Turkmenistan | 0.173 |
| Turkmenistan-Mobile | 0.173 |
| Turks & Caicos | 0.049 |
| Turks & Caicos-Mobile | 0.299 |
| Uganda | 0.171 |
| Uganda-Mobile | 0.171 |
| Uganda-Mobile MTN | 0.171 |
| Uganda-Mobile UTL | 0.171 |
| UK | 0.019 |
| UK-Mobile | 0.109 |
| UK-Personal Numbers | 0.476 |
| Ukraine | 0.149 |
| Ukraine-Mobile | 0.218 |
| UK-Special Svcs | 0.271 |
| United Arab Emirates | 0.261 |
| United Arab Emirates-Mobile | 0.261 |
| Uruguay | 0.086 |
| Uruguay Montevideo | 0.069 |
| Uruguay-Mobile | 0.299 |
| USA 48 States | 0.019 |
| USA Alaska | 0.055 |
| USA Hawaii | 0.019 |
| Uzbekistan | 0.109 |
| Uzbekistan-Mobile | 0.109 |
| Venezuela | 0.019 |
| Venezuela-Mobile | 0.091 |
| Vietnam | 0.049 |
| Vietnam Hanoi | 0.055 |
| Vietnam Ho Chi Minh | 0.055 |
| Vietnam-Mobile | 0.049 |
| Virgin Islands (UK) | 0.179 |
| Virgin Islands (UK)-Mobile | 0.321 |
| Virgin Islands (USA Territory) | 0.019 |
| Wallis & Futuna | 0.649 |
| Yemen | 0.239 |
| Yemen-Mobile | 0.244 |
| Zambia | 0.113 |
| Zambia-Mobile | 0.202 |
| Zimbabwe | 0.156 |
| Zimbabwe-Mobile Telecel | 0.399 |
| Zimbabwe-Mobile TelOne | 0.349 |
![]()
VoxOx® is a registered trademark of Telcentris, Inc.
Copyright © Telcentris, Inc. All Rights Reserved